Available services
Please find below the map of pools and saunas below the list.
Outdoor pools | Thermal area | ||
P1 Thermal pool 38 oC | ✅ | P10 Indoor swimming pool 28 oC | ✅ |
P2 Swimming pool (lap pool) 26 oC | ✅ | P11 Crescent pool 34 oC | ❌ |
P3 Leisure pool 34 oC | ✅ | P12 Rectangular pool 38 oC | ❌ |
P13 Sqaure pool 38 oC | ✅ | ||
Steam area | P14 Rectangular pool 30 oC | ✅ | |
P4 Cold plunge 20 oC | ✅ | P15 Octogon pool 36 oC | ✅ |
P5 Hot plunge 40 oC | ✅ | P16 Cold plunge 20 oC | ✅ |
P6 Rectangular pool 35 oC | ✅ | Medical area (only with prescription) | |
P7 Crescent pool 38 oC | ✅ | P17 Medical fitness pool 30 oC | ✅ |
P8 Octogon pool 36 oC | ✅ | P18 Weight pool 34 oC | ✅ |
P9 Cold plunge 18 oC | ❌ | P19 Semicircular pool 32 oC | ✅ |
SAUNAS
S1 Volcano sauna | ✅ | S6 Salt inhalation steam bath | ❌ |
S2 Event sauna | ❌ | S7 Aquarium steam | ❌ |
S3 Dante sauna | ✅ | S8 Steam bath | ✅ |
S4 Aroma sauna | ✅ | S9 Salt inhalation chamber | ✅ |
S5 Aroma sauna | ✅ | S10 Phoenix sauna | ✅ |